- Good as a general-purpose model for text generation and everyday reasoning.
- Good when you want package quota first, with pay-as-you-go enabled by key configuration.
GPT-5.5 API Pricing and Package Multipliers
OpenAI flagship model for complex reasoning, coding, architecture design, and demanding tasks.
gpt-5.5 GPT-5.5 API Pricing
| Channel | SU8 price | Billing unit | Quota multiplier | Effective multiplier |
|---|---|---|---|---|
| Codex | Input $0.372 Output $2.2321 Cache read $0.0372 | USD / 1M | 0.5x | 0.0744x |
| Azure | Input $4.75 Output $28.5 Cache read $0.475 | USD / 1M | 6.384x | 0.95x |
Cache hits are billed at the cache read price. Cache writes use the cache write price, and the Console usage detail shows the final cost breakdown.
GPT-5.5 available packages and multipliers
| Package | Channel | SU8 price | Billing unit | Quota multiplier | Effective multiplier |
|---|---|---|---|---|---|
| Super Ultra | Codex | Input $0.106 Output $0.6361 Cache read $0.0106 | USD / 1M | 1.5x | 0.0212x |
| Lite | Codex | Input $0.1806 Output $1.0838 Cache read $0.0181 | USD / 1M | 1.5x | 0.0361x |
| Plus | Codex | Input $0.1625 Output $0.975 Cache read $0.0163 | USD / 1M | 1.5x | 0.0325x |
| Pro | Codex | Input $0.1517 Output $0.9101 Cache read $0.0152 | USD / 1M | 1.5x | 0.0303x |
| Max | Codex | Input $0.13 Output $0.7802 Cache read $0.013 | USD / 1M | 1.5x | 0.026x |
| Ultra | Codex | Input $0.1084 Output $0.6501 Cache read $0.0108 | USD / 1M | 1.5x | 0.0217x |
| SU500 | Codex | Input $0.1 Output $0.6 Cache read $0.01 | USD / 1M | 1.5x | 0.02x |
| SU750 | Codex | Input $0.0987 Output $0.5921 Cache read $0.0099 | USD / 1M | 1.5x | 0.0197x |
| SU1000 | Codex | Input $0.1 Output $0.6 Cache read $0.01 | USD / 1M | 1.5x | 0.02x |
| Super Ultra | Azure | Input $4.4863 Output $26.9176 Cache read $0.4486 | USD / 1M | 63.479x | 0.8973x |
| Ultra | Azure | Input $4.5853 Output $27.5118 Cache read $0.4585 | USD / 1M | 63.479x | 0.9171x |
| SU500 | Azure | Input $4.2319 Output $25.3916 Cache read $0.4232 | USD / 1M | 63.479x | 0.8464x |
| SU750 | Azure | Input $4.1763 Output $25.0575 Cache read $0.4176 | USD / 1M | 63.479x | 0.8353x |
| SU1000 | Azure | Input $4.2319 Output $25.3916 Cache read $0.4232 | USD / 1M | 63.479x | 0.8464x |
| Max | Azure | Input $5.5026 Output $33.0154 Cache read $0.5503 | USD / 1M | 63.479x | 1.1005x |
GPT-5.5 OpenAI-compatible API access
After creating a key in the console, call this model with the unified model name gpt-5.5. When package and pay-as-you-go balance are both available, package quota is used first.
- Not ideal for legacy integrations that only accept OpenAI-compatible APIs.
- Not ideal when you need dedicated SLA terms, private capacity, or a fixed-cost enterprise commitment.
This model is available through the public catalog and unified gateway pricing configuration.
The public model page is for discovery and comparison. Actual API access, key creation, and model scopes are managed after sign-in.
Models worth comparing
Lightweight Codex-oriented GPT model for quick code Q&A, small edits, and lower-cost development tasks.
OpenAI lightweight model balancing speed and cost for daily Q&A, batch jobs, and low-latency use cases.
Efficient GPT-5.6 model for cost-sensitive agent and long-context workloads.
