AI model API pricing and multipliers
Compare official prices, SU8 package multipliers, pay-as-you-go multipliers, and package availability across OpenAI, Anthropic, Google, and more.
18 models
Token-priced models
| Model / provider | Channel | Official pricing | SU8 pricing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Official input | Official output | Official cache read | Official cache write | SU8 input | SU8 output | SU8 cache read | SU8 cache write | Quota | Effective | ||
| DeepSeek V4 Flash Vision Exp DeepSeek | $0.22 | $0.66 | $0.007 | — | $0.0063 | — | 6.048x | ||||
| DeepSeek-v4-flash DeepSeek | $0.05 | $0.16 | $0.007 | — | $0.0063 | — | 6.048x | ||||
| DeepSeek-v4-pro DeepSeek | $0.87 | $1.74 | $0.022 | — | $0.0198 | — | 6.048x | ||||
| DeepSeek-v4.1-flash DeepSeek | $0.3 | $1.2 | $0.006 | — | $0.0054 | — | 6.048x | ||||
| Kimi K3 Moonshot | $3 | $15 | $0.3 | — | $0.24 | — | 5.376x | ||||
| GPT-5.3 Codex Spark OpenAI | $0.75 | $4.5 | — | — | — | — | 0.5x | ||||
| GPT-5.4 Mini OpenAI | $0.75 | $4.5 | $0.075 | — | $0.0713 | — | 6.384x | ||||
| GPT-5.5 OpenAI | $5 | $30 | $0.5 | — | $0.0372 | — | 0.5x | ||||
| GPT-5.6 Luna OpenAI | $0.6 | $3.6 | $0.06 | $0.75 | $0.057 | $0.7125 | 6.384x | ||||
| GPT-5.6 Sol OpenAI | $4 | $20 | $0.4 | $5 | $0.38 | $4.75 | 6.384x | ||||
| GPT-5.6 Terra OpenAI | $2 | $12 | $0.2 | $2.5 | $0.19 | $2.375 | 6.384x | ||||
| GPT-6-astra OpenAI | $10 | $50 | $1 | $12.5 | $0.95 | $11.875 | 6.384x | ||||
| GLM-5.2 Zhipu | $1.4 | $4.4 | $0.26 | — | $0.208 | — | 5.376x | ||||
| GLM-5.3 Zhipu | $1.4 | $4.4 | $0.26 | — | $0.208 | — | 5.376x | ||||
| GLM-5.3-flash Zhipu | $0.15 | $0.5 | $0.03 | $0 | $0.024 | $0 | 5.376x | ||||
Per-request and generation models
| Model / provider | Official price | Billing unit | Quota |
|---|---|---|---|
| GPT-Image-2 OpenAI | $0.05 | / request | 1.2x |
| GPT-image-2.5-flare OpenAI | $0.15 | / request | 1.2x |
| GPT-image-2.5-sunburst OpenAI | $0.15 | / request | 1.2x |
