Models
Prices are official list prices. Landed discount is what you actually pay, through the cheapest channel by default.
After each call, its cost and timing are listed under Usage in the console.
Channel
Package
Sort
Some models are priced by Beijing time. Off-peak official prices are lower; landed discounts stay the same. Each model's schedule is on its detail page.
33 models
| Model | Official input | Official output | Landed discount | Compare |
|---|---|---|---|---|
| GPT-5.6 Sol gpt-5.6-sol | $4/ 1M | $20/ 1M | 92.5% off | |
| GPT-5.6 Terra gpt-5.6-terra | $2/ 1M | $12/ 1M | 92.5% off | |
| GPT-5.6 Luna gpt-5.6-luna | $0.6/ 1M | $3.6/ 1M | 5% off | |
| Claude Fable 5.2 claude-fable-5-2 | $8/ 1M | $40/ 1M | 77.6% off | |
| Kimi K3 kimi-k3 | $3/ 1M | $15/ 1M | 28.5% off | |
| GPT-5.5 gpt-5.5 | $5/ 1M | $30/ 1M | 92.5% off | |
| GPT-6-astra gpt-6-astra | $10/ 1M | $50/ 1M | 92.5% off | |
| GPT-5.4 Mini gpt-5.4-mini | $0.75/ 1M | $4.5/ 1M | 5% off | |
| Claude Fable 5 claude-fable-5 | $10/ 1M | $50/ 1M | 77.6% off | |
| Claude Fable 5.1 claude-fable-5-1 | $10/ 1M | $50/ 1M | 77.6% off | |
| Claude Opus 5 claude-opus-5 | $5/ 1M | $25/ 1M | 77.6% off | |
| Claude Opus 5.5 claude-opus-5-5 | $4/ 1M | $20/ 1M | 77.6% off | |
| Claude Sonnet 5.5 claude-sonnet-5-5 | $2/ 1M | $10/ 1M | 77.6% off | |
| claude-haiku-5-5 claude-haiku-5-5 | $0.1/ 1M | $0.5/ 1M | 77.6% off | |
| DeepSeek V4.1 Flash 1017 deepseek-flash Time-based | $0.3/ 1M | $1.2/ 1M | 40% off | |
| deepseek-v4-1-flash-261017 deepseek-v4-1-flash-261017 Time-based | $0.15/ 1M | $0.6/ 1M | 28.5% off | |
| DeepSeek-v4-flash deepseek-v4-flash Time-based | $0.05/ 1M | $0.16/ 1M | 28.5% off | |
| DeepSeek-v4-pro deepseek-v4-pro Time-based | $0.87/ 1M | $1.74/ 1M | 40% off | |
| DeepSeek-v4.1-flash deepseek-v4.1-flash Time-based | $0.15/ 1M | $0.6/ 1M | 28.5% off | |
| Kimi K3.1 Pro kimi-k3.1-pro | $2/ 1M | $10/ 1M | 28.5% off | |
| Kimi K3.1 Pro Highspeed kimi-k3.1-pro-highspeed | $4/ 1M | $20/ 1M | 40.4% off | |
| GPT-6-luna gpt-6-luna | $0.1/ 1M | $0.5/ 1M | 92.5% off | |
| GPT-6-sol gpt-6-sol | $2/ 1M | $10/ 1M | 92.5% off | |
| GPT-6.1 Sol gpt-6.1-sol | $2/ 1M | $10/ 1M | 92.5% off | |
| GPT-6.1 Terra gpt-6.1-terra | $1/ 1M | $5/ 1M | 92.5% off | |
| GPT-Image-2 gpt-image-2 | $0.05/ image | Per image | 82.1% off | |
| GPT-image-2.5-flare gpt-image-2.5-flare | $0.15/ image | Per image | 82.1% off | |
| GPT-image-2.5-sunburst gpt-image-2.5-sunburst | $0.15/ image | Per image | 82.1% off | |
| GPT-image-2.6-flare gpt-image-2.6-flare | $0.15/ image | Per image | 92.5% off | |
| gpt-image-2.6-sunburst gpt-image-2.6-sunburst | $0.15/ image | Per image | 92.5% off | |
| GLM-5.3 glm-5.3 | $1.4/ 1M | $4.4/ 1M | 40.4% off | |
| GLM-5.3-flash glm-5.3-flash | $0.15/ 1M | $0.5/ 1M | 40.4% off | |
| GLM-5.3-FlashX glm-5.3-flashx | $0/ 1M | $0/ 1M | 40.4% off |
No models match
Try another keyword, or clear the filters to see every model.