- Good as a general-purpose model for text generation and everyday reasoning.
- Good when you want package quota first, with pay-as-you-go enabled by key configuration.
Moonshot active
Kimi K3 API Pricing and Package Multipliers
Kimi K3
Model
kimi-k3 Kimi K3 API Pricing
Official base: Input 3 / Output 15 / Cache read 0.3
| Channel | SU8 price | Billing unit | Quota multiplier | Effective multiplier |
|---|---|---|---|---|
| Kimi | Input $2.4 Output $12 Cache read $0.24 | USD / 1M | 5.376x | 0.8x |
Cache hits are billed at the cache read price. Cache writes use the cache write price, and the Console usage detail shows the final cost breakdown.
Kimi K3 available packages and multipliers
| Package | Channel | SU8 price | Billing unit | Quota multiplier | Effective multiplier |
|---|---|---|---|---|---|
| Lite | Kimi | Input $3.5008 Output $17.5042 Cache read $0.3501 | USD / 1M | 48.4545x | 1.1669x |
| Plus | Kimi | Input $3.1495 Output $15.7477 Cache read $0.315 | USD / 1M | 48.4545x | 1.0498x |
| Pro | Kimi | Input $2.9398 Output $14.699 Cache read $0.294 | USD / 1M | 48.4545x | 0.9799x |
| Max | Kimi | Input $2.5201 Output $12.6006 Cache read $0.252 | USD / 1M | 48.4545x | 0.84x |
| Super Ultra | Kimi | Input $2.0547 Output $10.2733 Cache read $0.2055 | USD / 1M | 48.4545x | 0.6849x |
| Ultra | Kimi | Input $2.1 Output $10.5001 Cache read $0.21 | USD / 1M | 48.4545x | 0.7x |
| SU500 | Kimi | Input $1.9382 Output $9.6909 Cache read $0.1938 | USD / 1M | 48.4545x | 0.6461x |
| SU750 | Kimi | Input $1.9127 Output $9.5634 Cache read $0.1913 | USD / 1M | 48.4545x | 0.6376x |
| SU1000 | Kimi | Input $1.9382 Output $9.6909 Cache read $0.1938 | USD / 1M | 48.4545x | 0.6461x |
Kimi K3 OpenAI-compatible API access
After creating a key in the console, call this model with the unified model name kimi-k3. When package and pay-as-you-go balance are both available, package quota is used first.
model: "kimi-k3"
- Not ideal for legacy integrations that only accept OpenAI-compatible APIs.
- Not ideal when you need dedicated SLA terms, private capacity, or a fixed-cost enterprise commitment.
This model is available through the public catalog and unified gateway pricing configuration.
Open this model in the console
The public model page is for discovery and comparison. Actual API access, key creation, and model scopes are managed after sign-in.
